Description
DS18 DX2 Kevlar 6.5” 2 Way Premium Quality Car Component Speaker System 460 Watts 4-Ohm
The DX2 set comes with two DX2W 6.5″ woofers, as well as two DX2T 1.18″ tweeters, and two DX2C passive 2-way crossovers.
The DX2W woofer is a rigid carbon fiber cone with a machined aluminum basket that emits a clear, low end signal at 50Hz and up to 12KHz with a 4 ohms impedance. The DX2T neodymium tweeter, also at 4 ohms, fills the mid-high to high end frequencies adding the right amount of brightness and sizzle to your favorite music.
Also included are the DX2C 2-way passive crossovers which accurately separates wattage and frequencies for your component set, ensuring long lasting and great sounding experiences. The TW ATT options gives you a selection of 0dB, 2dB, and 4dB loudness options at 12dB/oct.
The DS18 DX2 is a quality speaker system that offers exceptional value.
Highlights
- DX2W 6.5″ woofer which handles 100w AES. Featuring a carbon fiber cone, ferrite magnet, machined aluminum basket, and high quality terminals.
- DX2T 1.18″ high fidelity neodymium tweeter that is easy to mount and will complete your HQ full range experience.
- DX2C 2-way passive crossover with multiple DB selections so you can be sure to get distortion free HQ sound accurately routed to the proper speaker with ease.





Technical Details
|
WOOFER |
|
| Nominal Diameter | 6.5″ |
| Nominal Impedance | 4 Ohms |
| Peak Power Handling | 400W |
| Program Power Handling | 200W |
| AES Power Handling | 100W |
| Sensitivity (1w/1m) | 89 dB |
| Frequency Response | 50Hz – 12KHz |
| Recommended HI Pass Crossover | 45 Hz |
| MOTOR | |
| Voice Coil Diameter | 1.2″/30.5 mm |
| Voice Coil Former Material | TIL |
| Winding Material | SV |
| Cone Material | Carbon Fiber |
| Surround Materia | Rubber Edge |
| Basket Materia | Aluminum |
| Magnet Materia | Ferrite |
| Magnet Weight | 20.2 oz |
| Measurements | |
| Overall Diameter | 6.49″/165 mm |
| Front Mount Baffle Cutout | 5.59″/142 mm |
| Mounting Depth | 2.85″/72.5 mm |
| Overall Depth | 3.05″/77.5mm |
| Motor Diameter | 3.9″/100mm |
|
TWEETER |
|
| Nominal Diameter | 1.18″ |
| Nominal Impedance | 4 ohms |
| Peak Power Handling | 60 Watts |
| Program Power Handling | 30 Watts |
| AES Power Handling | 15 Watts |
| Sensitivity (1w/1m) | 90dB |
| Frequency Response | 800Hz – 20Khz |
| Recommended HI Pass Crossover | 3.8 KHz |
| MOTOR | |
| Voice Coil Diameter | 0.98″ |
| Voice Coil Former Material | ASV |
| Winding Material | CCAW |
| Diaphragm Material | Silk |
| Magnet Material | Neodymium |
| Magnet Weight | 14 oz |
| Body Material | ABS |
| MEASUREMENT | |
| Overall Diameter | 2″ / 51mm |
| Overall Depth | 1.1″/28.1 mm |
| Front Mount Baffle Cutout | 1.85″ x 47 mm |
| Mounting Depth | 0.7″/ 18 mm |
|
CROSSOVER |
|
| Passive Crossover Ways | 2 Ways |
| Frequency Crossover | 3.2 KHz |
| Power Handling | 300 Watts |
| Cut Off Slope | 12dB /Oct |
| Tweeter Attenuation | 4dB |
| FEATURES | |
| Capacitor Type | Metac Film |
| Coil Type | Inductor |
| Terminals Type | Screw Terminal |
| Housing Material | ABS |
| Adjustments | Tw Att by Terminal |
| Extra Features | Spk Phase Switch |
| MEASUREMENT | |
| Overall Length | 4.3″/110 mm |
| Overall Depth | 4.3″/110 mm |
| Overall Height | 1.37″/35 mm |


Explore more from our collection.





Reviews
There are no reviews yet.